Operator | Nominal Voucher | Kode Nominal | Harga |
AS | 5000 | A5 | 5,300 |
| 10000 | A10 | 10,300 | |
| 15000 | A15 | 15,800 | |
| 20000 | A20 | 20,100 | |
| 25000 | A25 | 24,800 | |
| 50000 | A50 | 49,300 | |
| 100000 | A100 | 97,200 | |
SIMPATI | 5000 | S5 | 5,300 |
| 10000 | S10 | 10,300 | |
| 15000 | S15 | 16,800 | |
| 20000 | S20 | 20,100 | |
| 25000 | S25 | 25,800 | |
| 50000 | S50 | 49,300 | |
| 100000 | S100 | 97,200 | |
IM3 REGULER | 5000 | I5 | 5,200 |
10000 | I19 | 10,200 | |
20000 | I20 | 19,900 | |
25000 | I25 | 24,650 | |
50000 | I50 | 48,650 | |
100000 | I100 | 95,500 | |
MENTARI REGULER | 5000 | M5 | 5,400 |
10000 | M10 | 10,200 | |
20000 | M20 | 19,900 | |
25000 | M25 | 24,650 | |
50000 | M50 | 48,650 | |
100000 | M100 | 95,500 | |
IM3 SMS/GPRS | 5000 | IS5 | 5,200 |
8000 | IS8 | 8,250 | |
30000 | IS30 | 29,650 | |
5000 | IG5 | 5,200 | |
MENTARI SMS/GPRS | 5000 | MS5 | 5,200 |
5000 | MG5 | 5,200 | |
PRO XL REGULER-BEBAS | 5000 | XR5 | 5,100 |
10000 | XR10 | 10,100 | |
25000 | XR25 | 24,600 | |
50000 | XR50 | 48,600 | |
100000 | XR100 | 98,600 | |
EXTRA | 10000 | XX10 | 10,100 |
50000 | XX50 | 48,600 | |
100000 | XX100 | 97,800 | |
THREE | 1000 | T1 | 1,125 |
5000 | T5 | 5,200 | |
10000 | T10 | 9,700 | |
20000 | T20 | 19,850 | |
30000 | T30 | 29,350 | |
50000 | T50 | 48,600 | |
100000 | T100 | 95,800 | |
AXIS | 1000 | AX1 | 1,125 |
5000 | AX5 | 4,925 | |
10000 | AX10 | 9,675 | |
20000 | AX20 | 19,125 | |
25000 | AX25 | 23,850 | |
50000 | AX50 | 47,950 | |
100000 | AX100 | 95,400 |
Pulsa GSM
Langganan:
Postingan (Atom)